Fees for Therapy

Fees are adjusted according to the client’s income and number of dependants. First sessions are free and the cost for each additional session ranges between $20 and $120.

 

Lee’s Place Fee Chart
Per year Take-Home Income*: Per month Take-Home Income*: Number of Dependents:
0 1 2 3 4 5+
$0 – $10,000 $0 – $833 $20 $20 $20 $20 $20 $20
$10,001 – $20,000 $834 – $1,666 $30 $30 $20 $20 $20 $20
$20,001 – $30,000 $1,667 – $2,500 $40 $40 $30 $30 $20 $20
$30,001 – $40,000 $2,501 – $3,333 $50 $50 $40 $40 $30 $30
$40,001 – $50,000 $3,334 – $4,166 $60 $60 $50 $50 $40 $40
$50,001 – $60,000 $4,167 – $5,000 $70 $70 $60 $60 $50 $50
$60,001 – $70,000 $5,001 – $5,833 $80 $80 $70 $70 $60 $60
$70,001 – $80,000 $5,834 – $6,666 $90 $90 $80 $80 $70 $70
$80,001 – $90,000 $6,667 – $7,500 $100 $100 $90 $90 $80 $80
$90,001 – $100,000 $7,501 – $8,333 $110 $110 $100 $100 $90 $90
$100,000 + $8,334 + $120 $120 $110 $110 $100 $100
* Take-Home income is the amount of money your entire household brings home
in a year (or month). This includes the income from all working persons in the home,
in addition to any child support, alimony, or other sources of regular income.
** Please be prepared to provide a paycheck or W-2 to verify your income.